|
Tettnanger
A traditional indigenous variety from the Saaz group, which is mainly cultivated around Tettnang on Lake Constance. The unique combination of the favorable climate and sandy clay soils from the Ice Age at Lake constance, produces a very fine aroma. This variety has a good tolerance to plant diseases. |
| Maturity | early to mid season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1300 |
| Yield (lbs per acre) | 1160 |
| Alpha Acids* | 2.5 - 5.5% w/w |
| Beta Acids | 3.0 - 5.0% w/w |
| Alpha-Beta Ratio | .5 - 1.8 |
| Cohumulone | 22 - 28% of alpha acids |
| Colupulone | 40 - 45% of beta acids |
| Total content of Polyphenols | 5.0 - 6.0% |
| Xanthohumol | 0.3 - 0.4% |
| Total Oils | 0.5 - 0.9 mls/100 grams |
| Myrcene | 20 - 35% of whole oil |
| Linalool | 0.4 - 0.9% of whole oil |
| Beta-Caryophyllene | 6 - 11% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 22 - 32% of whole oil |
| Farnesene | 16 - 24% of whole oil |
| Beta-Selinene | 0.5 - 1.0% of whole oil |
| Alpha-Selinene | 0.5 - 1.0% of whole oil |
| Storage** | 55 - 60% |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |