|
Taurus
Huell-bred variety with a very high alpha content and noble, aromatic, bitter quality. Small and very compact cones which allow clean mechanical picking and easy drying. |
| Maturity | late season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1850 |
| Yield (lbs per acre) | 1651 |
| Alpha Acids* | 12.0 - 17.0% w/w |
| Beta Acids | 4.0 - 6.0% w/w |
| Alpha-Beta Ratio | 2.0 - 4.3 |
| Cohumulone | 20 - 25% of alpha acids |
| Colupulone | 38 - 48% of beta acids |
| Total content of Polyphenols | 3.0 - 4.0% |
| Xanthohumol | 0.9 - 1.0% |
| Total Oils | 0.9 - 1.4 mls/100 grams |
| Myrcene | 30 - 50% of whole oil |
| Linalool | 1.0 - 1.5% of whole oil |
| Beta-Caryophyllene | 6- 11% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 23 - 33% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 4.0 - 8.0% of whole oil |
| Alpha-Selinene | 4.0 - 8.0% of whole oil |
| Storage** | Very good |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |