|
Target
Very high bitter value and very good stability. Average aroma. |
| Maturity | late season |
| Growing Areas | United Kingdom |
| Yield (kilos per hectare) | 1750 |
| Yield (lbs per acre) | 1561 |
| Alpha Acids* | 9.5 - 12.5% w/w |
| Beta Acids | 4.3 - 5.7% w/w |
| Alpha-Beta Ratio | 1.7 - 2.9 |
| Cohumulone | 35 - 40% of alpha acids |
| Colupulone | 57 - 62% of beta acids |
| Total content of Polyphenols | n/a |
| Xanthohumol | 0.8% |
| Total Oils | 1.2 - 1.4 mls/100 grams |
| Myrcene | 45 - 55% of whole oil |
| Linalool | 0.8 - 1.0% |
| Beta-Caryophyllene | 8 - 10% of whole oil |
| Aromadendrene | n/a |
| Humulene | 17 - 22% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 0.7 - 1.8% of whole oil |
| Alpha-Selinene | 0.7 - 1.8% of whole oil |
| Storage** | 45 - 55% |
|
The
analytical values are typical for each variety at harvest time but
values can vary among crop years, growing areas, growers, and with
aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. |
|