|
Spalter
Spalt variety has a very good aroma comparable to Tettnang. The local variety Spalter belongs to the Saazer range and is solely grown in the region around Spalt. Despite its sometimes less than satisfactory yields, this variety has become popular again. It has a good resistance to wilt and other diseases. |
| Maturity | early to mid season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1200 |
| Yield (lbs per acre) | 1071 |
| Alpha Acids* | 2.5 - 5.5% w/w |
| Beta Acids | 3.0 - 5.0% w/w |
| Alpha-Beta Ratio | 0.5 - 1.8 |
| Cohumulone | 22 - 29% of alpha acids |
| Colupulone | 40 - 45% of beta acids |
| Total content of Polyphenols | 5.0 - 6.0% |
| Xanthohumol | 0.3% |
| Total Oils | 0.5 - 0.9 mls/100 grams |
| Myrcene | 20 - 35% of whole oil |
| Linalool | 0.5 - 0.8% of whole oil |
| Beta-Caryophyllene | 8 - 13% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 20 - 30% of whole oil |
| Farnesene | 12 - 18% of whole oil |
| Beta-Selinene | 0.5 - 1.0% of whole oil |
| Alpha-Selinene | 0.5 - 1.0% of whole oil |
| Storage** | 50 - 60% |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |