|
Select
Spalter Select was bred at Huell. Its fine aroma and high farnesene content are typical of Spalt hops. This variety grows very fast and has a large head of long laterals. Spalter Select is characterized by a good tolerance to diseases like wilt and downy mildew. |
| Maturity | mid to late season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1900 |
| Yield (lbs per acre) | 1695 |
| Alpha Acids* | 3.0 - 6.5% w/w |
| Beta Acids | 2.5 - 5.0% w/w |
| Alpha-Beta Ratio | |
| Cohumulone | 21 - 27% of alpha acids |
| Colupulone | 37 - 46% of beta acids |
| Total content of Polyphenols | 4.0 - 5.0% |
| Xanthohumol | 0.3 - 0.5% |
| Total Oils | 0.6 - 0.9 mls/100 grams |
| Myrcene | 20 - 40% of whole oil |
| Linalool | 1.0 - 1.5% of whole oil |
| Beta-Caryophyllene | 4 - 10% of whole oil |
| Aromadendrene | 0.5 - 1.5% of whole oil |
| Humulene | 10 - 22% of whole oil |
| Farnesene | 15 - 22% of whole oil |
| Beta-Selinene | 2.0 - 4.0% of whole oil |
| Alpha-Selinene | 2.0 - 4.0% of whole oil |
| Storage** | Good |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |