|
Saaz
Czech aroma landrace variety selected in the area of the same name. Very mild with pleasant hoppy notes. |
| Maturity | various |
| Growing Areas | Czech Republic |
| Yield (kilos per hectare) | 1250 |
| Yield (lbs per acre) | 1115 |
| Alpha Acids* | 3.0 - 6.0% w/w |
| Beta Acids | 4.5 - 8.0% w/w |
| Alpha-Beta Ratio | 0.4 - 1.3 |
| Cohumulone | 23 - 26% of alpha acids |
| Colupulone | n/a |
| Total content of Polyphenols | n/a |
| Xanthohumol | 0.3% |
| Total Oils | 0.4 - 1.0 mls/100 grams |
| Myrcene | 25 - 40% of whole oil |
| Linalool | 0.5% of whole oil |
| Beta-Caryophyllene | n/a |
| Aromadendrene | n/a |
| Humulene | 15 - 25% of whole oil |
| Farnesene | 14 - 20% of whole oil |
| Beta-Selinene | n/a |
| Alpha-Selinene | n/a |
| Storage** | 45 - 55% |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |