|
Perle
The combination of good alpha acid content with good aroma caused Perle's popularity. High yields and good tolerance to most diseases make this variety attractive also for growers. |
| Maturity | mid to late season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1800 |
| Yield (lbs per acre) | 1606 |
| Alpha Acids* | 4.0 - 9.0% w/w |
| Beta Acids | 2.5 - 4.5% w/w |
| Alpha-Beta Ratio | 0.9 - 3.6 |
| Cohumulone | 29 - 35% of alpha acids |
| Colupulone | 48 - 60% of beta acids |
| Total content of Polyphenols | 3.0 - 5.0% |
| Xanthohumol | 0.4 - 0.5% |
| Total Oils | 0.5 - 1.5 mls/100 grams |
| Myrcene | 20 - 35% of whole oil |
| Linalool | 0.2 - 0.6% of whole oil |
| Beta-Caryophyllene | 10 - 20% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 35 - 55% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 0.2 - 0.7% of whole oil |
| Alpha-Selinene | 0.2 - 0.7% of whole oil |
| Storage** | 70 - 80% |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |