|
Opal
This new Aroma variety, bred in Huell, provides a good aroma and average storage stability. |
| Maturity | early to mid season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1850 |
| Yield (lbs per acre) | 1651 |
| Alpha Acids* | 5.0 - 8.0% w/w |
| Beta Acids | 3.5 - 5.5% w/w |
| Alpha-Beta Ratio | 0.9 - 2.3 |
| Cohumulone | 13 - 17% of alpha acids |
| Colupulone | 33 - 48% of beta acids |
| Total content of Polyphenols | 3.0 - 5.0% |
| Xanthohumol | 0.4% |
| Total Oils | 0.8 - 1.3 mls/100 grams |
| Myrcene | 20 - 45% of whole oil |
| Linalool | 1.0 - 1.5% of whole oil |
| Beta-Caryophyllene | 8 - 15% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 30 - 50% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 0.3 - 0.8% of whole oil |
| Alpha-Selinene | 0.3 - 0.8% of whole oil |
| Storage** | Good |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |