|
Nugget
Nugget is a high alpha variety with high yield. Originally from the US, it is undemanding with regard to soil quality and thus grows in almost every region on varied soil. Compared to US Nugget, the alpha content of Hallertau Nugget is a little lower. |
| Maturity | very late |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 2200 |
| Yield (lbs per acre) | 1963 |
| Alpha Acids* | 9.0 - 13.0% w/w |
| Beta Acids | 3.0 - 5.0% w/w |
| Alpha-Beta Ratio | 1.8 - 4.3 |
| Cohumulone | 24 - 30% of alpha acids |
| Colupulone | 47 - 57% of beta acids |
| Total content of Polyphenols | 3.0 - 4.0% |
| Xanthohumol | .5 - .7% |
| Total Oils | 0.9 - 1.3 mls/100 grams |
| Myrcene | 27 - 42% of whole oil |
| Linalool | 0.5 - 1.0% of whole oil |
| Beta-Caryophyllene | 10 - 20% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 25 - 40% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 1.0 - 2.0% of whole oil |
| Alpha-Selinene | 1.0 - 2.0% of whole oil |
| Storage** | Good |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |