|
Northern Brewer
Bred in England, this variety has a high alpha content. It is one of the main varieties in the Hallertau region, where it developed good aroma qualities by adapting to climate and soil. Northern Brewer is wilt-resistant. |
| Maturity | early to mid season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1600 |
| Yield (lbs per acre) | 1428 |
| Alpha Acids* | 6.0 - 10.0% w/w |
| Beta Acids | 3.0 - 5.0% w/w |
| Alpha-Beta Ratio | 1.2 - 3.3 |
| Cohumulone | 27 - 32% of alpha acids |
| Colupulone | 48 - 53% of beta acids |
| Total content of Polyphenols | 3.0 - 4.0% |
| Xanthohumol | .6% |
| Total Oils | 1.0 - 1.6 mls/100 grams |
| Myrcene | 25 - 45% of whole oil |
| Linalool | 0.3 - 0.8% of whole oil |
| Beta-Caryophyllene | 10 - 20% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 35 - 50% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 0.3 - 0.8% of whole oil |
| Alpha-Selinene | 0.3 - 0.8% of whole oil |
| Storage** | 70 - 80% |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |