|
Magnum
A high alpha variety from Huell, which produces good yields. Like all Huell varieties, Hallertauer Magnum can be characterized by its high tolerance to diseases. It has extremely big and heavy cones. |
| Maturity | late season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 2000 |
| Yield (lbs per acre) | 1785 |
| Alpha Acids* | 11.0 - 16.0% w/w |
| Beta Acids | 5.0 - 7.0% w/w |
| Alpha-Beta Ratio | 1.6 - 3.2 |
| Cohumulone | 21 - 29% of alpha acids |
| Colupulone | 38 - 48% of beta acids |
| Total content of Polyphenols | 2.0 - 3.0% |
| Xanthohumol | 0.4 - 0.5% |
| Total Oils | 1.6 - 2.6 mls/100 grams |
| Myrcene | 30 - 45% of whole oil |
| Linalool | 0.2 - 0.7% of whole oil |
| Beta-Caryophyllene | 8 - 13% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 30 - 45% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 0.3 - 0.8% of whole oil |
| Alpha-Selinene | 0.3 - 0.8% of whole oil |
| Storage** | Very good |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |