|
Hersbrucker
A traditional variety with good to very good aroma but sometimes rather low bitter content. It is considered as a successor of Hallertauer Mittelfrueh and has a good tolerance to diseases. |
| Maturity | late season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1700 |
| Yield (lbs per acre) | 1517 |
| Alpha Acids* | 1.5 - 4.0% w/w |
| Beta Acids | 2.5 - 6.0% w/w |
| Alpha-Beta Ratio | 0.3 - 1.6 |
| Cohumulone | 17 - 25% of alpha acids |
| Colupulone | 34 - 39% of beta acids |
| Total content of Polyphenols | 5.0 - 6.0% |
| Xanthohumol | 0.2% |
| Total Oils | 0.5 - 1.0 mls/100 grams |
| Myrcene | 15 - 30% of whole oil |
| Linalool | 0.5 - 1.0% of whole oil |
| Beta-Caryophyllene | 8 - 13% of whole oil |
| Aromadendrene | 2.0 - 4.0% of whole oil |
| Humulene | 20 - 30% of whole oil |
| Farnesene | < 1.0% of whole oil |
| Beta-Selinene | 4.0 - 6.0% of whole oil |
| Alpha-Selinene | 4.0 - 6.0% of whole oil |
| Storage** | 55 - 65% |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |