|
Herkules
Has a very high bitter value. Stability is very good. Aroma is average. |
| Maturity | very late season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 2300 |
| Yield (lbs per acre) | 2052 |
| Alpha Acids* | 12.0 - 17.0% w/w |
| Beta Acids | 4.0 - 5.5% w/w |
| Alpha-Beta Ratio | 2.2 - 4.3 |
| Cohumulone | 32 - 38% of alpha acids |
| Colupulone | 52 - 58% of beta acids |
| Total content of Polyphenols | 3.0 - 4.0% |
| Xanthohumol | 0.7% |
| Total Oils | 1.6 - 2.4 mls/100 grams |
| Myrcene | 30 - 50% of whole oil |
| Linalool | 0.3 - 0.8% of whole oil |
| Beta-Caryophyllene | 7 - 12% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 30 - 45% of whole oil |
| Farnesene | < 1.0% of whole oil |
| Beta-Selinene | 0.3 - 0.8% of whole oil |
| Alpha-Selinene | 0.3 - 0.8% of whole oil |
| Storage** | Very good |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |