|
Hallertauer Tradition
Tradition is a variety bred at Huell. It is characterized by its fine aroma and average bitter content. It can be compared to Hallertauer Mittelfrueh and stands out due to good yields which remain stable even in difficult years. This variety has a good tolerance to wilt and downy mildew. |
| Maturity | early to mid season |
| Growing Areas | Germany |
| Yield (kilos per hectare) | 1850 |
| Yield (lbs per acre) | 1651 |
| Alpha Acids* | 4.0 - 7.0% w/w |
| Beta Acids | 3.0 - 6.0% w/w |
| Alpha-Beta Ratio | 0.7 - 2.3 |
| Cohumulone | 24 - 30% of alpha acids |
| Colupulone | 41 - 49% of beta acids |
| Total content of Polyphenols | 4.0 - 5.0% |
| Xanthohumol | 0.4% |
| Total Oils | 0.5 - 1.0 mls/100 grams |
| Myrcene | 17 - 32% of whole oil |
| Linalool | 0.7 - 1.2% of whole oil |
| Beta-Caryophyllene | 10 - 15% of whole oil |
| Aromadendrene | < 0.2% of whole oil |
| Humulene | 35 - 50% of whole oil |
| Farnesene | < 1% of whole oil |
| Beta-Selinene | 0.5 - 1.0% of whole oil |
| Alpha-Selinene | 0.5 - 1.0% of whole oil |
| Storage** | Good |
|
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest. * Alpha Acids are determined by conductometric titration (EBC 7.4) in Europe. Alpha Acids for extracts are determined by HPLC (EBC 7.7 )in Europe. ** Storage is percent transformation after 6 months at room temperature. | |